A LONG DRIVE LEADS TO THIS EXQUISITE ENGLISH MANOR ON 5 ACRES ( 75 ADDITIONAL ACRES AVAILABLE WITH THIS ESTATE). BRICK & STONE EXTERIOR ENVELOP A MASTERPIECE OF FEATURES: SOARING CEILINGS, SPIRAL STAIRCASE, EXQUISITE MILLWORK, CHEF'S KITCHEN (WOLF, SUB-ZERO). 3000 SQFT HEALTH CLUB W/POOL HOUSE, EXERCISE, LOCKER & MASSAGE ROOMS. LAVISH MASTER SUITE. FAA APPROVED HELIPAD.Perfect MEDICAL EXTENDED STAY HOME OR FACILITY, BED AND BREAKFAST ENJOY THE COUNTRY MINUTES FROM HUNTLEY AND THE I-90 EXPRESSWAY TWENTY MINUTES TO O'HARE INTERNATIONAL SEE McHenry County Homes APRIL '11 MAGAZINE HM IS FEATURED ON COVER!
Elementary School |
Middle School |
High School |
Leggee Distance: 3.15 Miles |
Heineman Distance: 6.8 Miles |
Huntley Distance: 3.15 Miles |
Price History
10/31/2019 | Listed $2,498,000 |
Age | 6-10 Years |
Area Amenities | Pool, Landing Strip |
Assessment Includes | None |
Built Before 1978 | No |
County | Mc Henry |
Detached Type | 2 Stories |
Directions | FROM RT. 20 & MARENGO RD, GO E. 2 SEEMAN, GO N. TO PIQ. |
District Elementary School | 158 |
District High School | 158 |
District Middle/Junior School | 158 |
Elementary School | Leggee Elementary School |
Exposure | E (East) |
Financing Options | Conventional |
General Information | School Bus Service |
HOA Fee | 0 |
HOA Fee Frequency | Not Applicable |
High School | Huntley High School |
Middle/Junior School | Heineman Middle School |
New Construction | N |
North | 24 |
Parking | Garage |
Special Assessments | N |
Status | Active |
Tax Year | 2018 |
Taxes | 37416.38 |
Waterfront | No |
Year Built | 2009 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Flooring | Wood Laminate |
3rd Bedroom Window Treatments | None |
4th Bedroom Flooring | Carpet |
4th Bedroom Window Treatments | None |
Addtl Room 1 Flooring | Carpet |
Addtl Room 10 Flooring | Ceramic Tile |
Addtl Room 10 Name | Utility Room-1st Floor |
Addtl Room 4 Name | Breakfast Rm |
Addtl Room 4 Window Treatments | None |
Addtl Room 5 Name | Foyer |
Addtl Room 5 Window Treatments | None |
Addtl Room 6 Name | Den |
Addtl Room 7 Flooring | Ceramic Tile |
Addtl Room 7 Name | Other |
Addtl Room 8 Flooring | Carpet |
Addtl Room 8 Name | Exercise Rm |
Addtl Room 8 Window Treatments | None |
Addtl Room 9 Flooring | Carpet |
Addtl Room 9 Name | Great Rm |
Air Conditioning | Central Air, Zoned |
Attic | Unfinished |
Basement | Full, English |
Basement Bathrooms (y/n) | Yes |
Basement Description | Unfinished, Exterior Access |
Bedroom 2 Dimensions | 18X15 |
Bedroom 2 Level/Floor | Main Level |
Bedroom 3 Dimensions | 19X18 |
Bedroom 4 Dimensions | 22X13 |
Bedrooms (below Grade) | 0 |
Corporate Limits | Unincorporated |
Dining Room | Separate |
Dining Room Dimensions | 18X14 |
Dining Room Level | Main Level |
Dining Room Window Treatments | None |
Electric | Circuit Breakers |
Equipment | Humidifier, Water-Softener Owned, Security System, Intercom, CO Detectors, Ceiling Fan, Sump Pump |
Family Room Dimensions | 22X30 |
Family Room Flooring | Carpet |
Fireplace Features | Wood Burning, Gas Logs, Gas Starter |
Fireplace Locations | Family Room, Living Room, Master Bedroom, Other |
Fireplaces | 4 |
Full Baths | 10 |
Half Baths | 2 |
Heater Fuel Type | Gas, Forced Air, Radiant, Zoned |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Heated Floors, 1st Floor Bedroom, In-Law Arrangement, Pool Indoors |
Kitchen Appliances | Oven-Double, Oven/Range, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Wine Cooler/Refrigerator |
Kitchen Dimensions | 22X22 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
Laundry Dimensions | 13X08 |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup, In Unit, Sink |
Laundry Level/Floor | Main Level |
Living Area | 15000 |
Living Room Dimensions | 21X14 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Living Room Window Treatments | None |
Master Bath | Full |
Master Bed Dimensions | 20X19 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | Main Level |
Multiple Pin Numbers (y/n) | No |
Other Room 1 Dimensions | 18X14 |
Other Room 10 Dimensions | 13X9 |
Other Room 2 Dimensions | 28X18 |
Other Room 3 Dimensions | 81X22 |
Other Room 4 Dimensions | 28X16 |
Other Room 4 Level | Main Level |
Other Room 5 Dimensions | 22X18 |
Other Room 6 Dimensions | 22X20 |
Other Room 6 Level | Main Level |
Other Room 7 Dimensions | 10X8 |
Other Room 7 Level | Main Level |
Other Room 8 Dimensions | 27X16 |
Other Room 9 Dimensions | 22X20 |
Rooms List | 5th Bedroom, 6th Bedroom, 7th Bedroom, Breakfast Room, Den, Exercise Room, Foyer, Great Room, Utility Room-1st Floor, Walk In Closet, Other |
South | 0 |
Street Suffix | Road |
Total Bathrooms | 10. |
Total Rooms | 15 |
Exterior Features
Acreage | 5.01 |
Architectural Style | English |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Asphalt, Circular |
Exterior Features | Hot Tub, Pool In-Ground |
Foundation Details | Concrete |
Garage Details | Garage Door Opener(s), Transmitter(s), Carport, Heated, 7 Foot or more high garage door |
Garage Ownership | N/A |
Garage Spaces | 4 |
Garage Type | Attached, Detached |
Lot Dimensions | 217800 |
Lot Features | Horses Allowed |
Lot Size Area | 10+ Acres |
Roof | Asphalt/Glass (Shingles) |
Sewer | Septic-Private |
Water Source | Well-Private |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 18X14 | 2nd Level | Carpet | |
6th Bdrm | 28X18 | 2nd Level | Carpet | |
7th Bdrm | 81X22 | 2nd Level | Carpet | |
Breakfast Rm | 28X16 | Main Level | Hardwood | |
Den | 22X20 | Main Level | Hardwood | |
Dining Room | 18X14 | Main Level | Hardwood | Separate |
Exercise Rm | 27X16 | Main Level | Carpet | |
Family Room | 22X30 | Main Level | Carpet | |
Foyer | 22X18 | Main Level | Marble | |
Great Rm | 22X20 | Main Level | Carpet | |
Living Room | 21X14 | Main Level | Hardwood | |
Master Bedroom | 20X19 | Main Level | Carpet | |
Other | 10X8 | Main Level | Ceramic Tile | |
Utility Room-1st Floor | 13X9 | Main Level | Ceramic Tile |